Data Video Projectors
Click here to view projector instructions.
Click here to view a projector troubleshooting guide.
| Resolution | Up to 1600 x 1200 (XGA) 24 bit / 16.7 million colors |
![]() |
|---|---|---|
| Output | Max image: 25 ft. (diag) at 40 ft Min image: 2.5 ft. (diag) at 3.2 ft. Brightness: 2100-2700 lumens |
|
| Weight | 3.5 lbs | |
| Accessories | VGA cable (connecto to laptop) RCA video cable (connect to DVD/VCR) |
| Resolution | Up to 1600 x 1200 (XGA) 24 bit / 16.7 million colors |
![]() |
|---|---|---|
| Output | Max image: 25 ft. (diag) at 34.4 ft. Min image: 2.5 ft. (diag) at 2.9 ft. Brightness: 2000-2500 lumens |
|
| Weight | 3.8 lbs | |
| Accessories | VGA cable (connecto to laptop) RCA video cable (connect to DVD/VCR) |
| Resolution | 1024 x 768 (XGA) 24 bit / 16.7 million colors |
![]() |
|---|---|---|
| Output | Max image: 25 ft. (diag) at 38.5 ft. Min image: 2.5 ft. (diag) at 3.6 ft. Brightness: 1500 lumens |
|
| Weight | 4.3 lbs | |
| Accessories | VGA cable (connecto to laptop) RCA video cable (connect to DVD/VCR) |
| Resolution | 1024 x 768 (XGA) 24 bit / 16.7 million colors |
![]() |
|---|---|---|
| Output | Max image: 25 ft. (diag) at 45 ft. Min image: 2.2 ft. (diag) at 3.6 ft. Brightness: 1200 lumens |
|
| Weight | 6.0 lbs | |
| Accessories | VGA cable (connecto to laptop) RCA video cable (connect to DVD/VCR) |




