University-Scheduled Classroom Finder
- Classrooms, conference rooms and labs supported and scheduled by colleges and departments are not listed below.
- Classroom scheduling information can be found at Cal Poly's University Scheduling
Report a Problem in a Campus Smart Room
For immediate assistance call, 756-7198 (M-Th 8-7, F 8-5)
Search by Building Number
02 03 05 06 08 10 11 13 14 20 21 22
24 26 33 34 38 42 52 53 186 192
Search by Building Name
Ag Erhart - Ag Science - Architecture - Business - Computer Science - Construction Innovations Center - Dexter -
Education - Engineering - Engineering East - Engineering IV - Engineering West - English - - Fisher Science -
Food Processing -
Graphics Arts - Math - Mott Gym - Performing Arts Center - Science - Science North
Note: The room diagrams linked below are not to scale
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 013 | 34 | Multimedia & DL Room | 1024x768 XGA | Diagram & Video for 02-013 |
| 113 | 30 | Smart Room | 1024x768 XGA | Diagram & Video for 02-113 |
| 203 | 46 | Smart Room | 1024x768 XGA | Diagram & Video for 02-203 |
| 204 | 46 | Smart Room | 1024x768 XGA | Diagram & Video for 02-204 |
| 205 | 30 | Smart Room | 1024x768 XGA | Diagram & Video for 02-205 |
| 210 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 02-210 |
| 212 | 49 | Smart Room | 1024x768 XGA | Diagram & Video for 02-212 |
| 213 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 02-213 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 104 | 25 | Smart Room | 16:9 Aspect Ratio | Diagram & Video for 03-104 |
| 111 | 65 | General Purpose Classroom OCOB computer and data/video projector |
||
| 112 | 65 | General Purpose Classroom OCOB computer and data/video projector |
||
| 113 | 47 | General Purpose Classroom OCOB computer and data/video projector |
||
| 114 | 47 | General Purpose Classroom OCOB computer and data/video projector |
||
| 201 | 42 | General Purpose Classroom OCOB computer and data/video projector |
||
| 204 | 45 | General Purpose Classroom OCOB computer and data/video projector |
||
| 205 | 45 | Smart Room | 1280x800 WXGA | Diagram & Video for 03-205 |
| 206 | 46 | General Purpose Classroom OCOB computer and data/video projector |
||
| 209 | 46 | General Purpose Classroom OCOB computer and data/video projector |
||
| 213 | 230 | Multimedia Room | 1280x800 WXGA | Diagram & Video for 03-213 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 100 | 40 | Smart Room | 1280x800 WXGA | Diagram & Video for 05-100 |
| 104 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 05-104 |
| 225 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 05-225 |
| 226 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 05-226 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 124 | 180 | Smart Room | 1024x768 XGA | Diagram & Video for 06-124 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 121 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 08-121 |
| 123 | 141 | Smart Room | 1024x768 XGA | Diagram & Video for 08-123 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 104 | 46 | Smart Room | 1280x800 WXGA | Diagram & Video for 11-104 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 110 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 13-110 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 246 | 42 | Smart Room | 1024x768 XGA | Diagram & Video for 14-246 |
| 247 | 35 | Smart Room | 1024x768 XGA | Diagram & Video for 14-247 |
| 249 | 84 | Smart Room | 1024x768 XGA | Diagram & Video for 14-249 |
| 250 | 35 | Smart Room | 1024x768 XGA | Diagram & Video for 14-250 |
| 251 | 35 | Smart Room | 1024x768 XGA | Diagram & Video for 14-251 |
| 252 | 35 | Smart Room | 1280x800 WXGA | Diagram & Video for 14-252 |
| 253 | 35 | Smart Room | 1024x768 XGA | Diagram & Video for 14-253 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 128 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 20-128 |
| 129 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 20-129 |
| 139 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 20-139 |
| 140 | 44 | Smart Room | 1024x768 XGA | Diagram & Video for 20-140 |
| 143 | 25 | Smart Room | 1024x768 XGA | Diagram & Video for 20-143 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 133 | 60 | Smart Room | 1024x768 XGA | Diagram & Video for 21-133 |
| 204 | 24 | Smart Room | 1280x800 WXGA | Diagram & Video for 21-204 |
| 205 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 21-205 |
| 235 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 21-235 |
| 236 | 24 | Smart Room | 1280x800 WXGA | Diagram & Video for 21-236 |
| 237 | 35 | Smart Room | 1280x800 WXGA | Diagram & Video for 21-237 |
| 238 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 21-238 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 210 | 24 | Smart Room | 1024x768 XGA | Diagram & Video for 22-210 |
| 211 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 22-211 |
| 212 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 22-212 |
| 218 | 24 | Smart Room | 1024x768 XGA | Diagram & Video for 22-218 |
| 219 | 24 | Smart Room | 1024x768 XGA | Diagram & Video for 22-219 |
| 220 | 24 | Smart Room | 1024x768 XGA | Diagram & Video for 22-220 |
| 311 | 30 | Smart Room | 1024x768 XGA | Diagram & Video for 22-311 |
| 312 | 30 | Smart Room | 1024x768 XGA | Diagram & Video for 22-312 |
| 313 | 30 | Smart Room | 1024x768 XGA | Diagram & Video for 22-313 |
| 314 | 30 | Smart Room | 1024x768 XGA | Diagram & Video for 22-314 |
| 315 | 39 | Smart Room | 1024x768 XGA | Diagram & Video for 22-315 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 108 | 26 | General Purpose Classroom |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 103 | 93 | Smart Room | 1024x768 XGA | Diagram & Video for 26-103 |
| 104 | 72 | Smart Room | 1024x768 XGA | Diagram & Video for 26-104 |
| 106 | 66 | Smart Room | 1024x768 XGA | Diagram & Video for 26-106 |
| 304 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 26-304 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 286 | 146 | Smart Room | 1024x768 XGA | Diagram & Video for 33-286 |
| 287 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 33-287 |
| 289 | 30 | Smart Room | 1280x800 WXGA | Diagram & Video for 33-289 |
| 457 | 36 | Smart Room | 1280x800 WXGA | Diagram & Video for 33-457 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 227 | 66 | Multimedia Room | 1024x768 XGA | Diagram & Video for 34-227 |
| 228 | 40 | Multimedia Room | 1024x768 XGA | Diagram & Video for 34-228 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 201 | 25 | General Purpose Classroom | ||
| 202 | 35 | General Purpose Classroom | ||
| 204 | 50 | Smart Room | 1024x768 XGA | Diagram & Video for 38-204 |
| 218 | 35 | Smart Room | 1024x768 XGA | Diagram & Video for 38-218 |
| 219 | 35 | Smart Room | 1024x768 XGA | Diagram & Video for 38-219 |
| 220 | 35 | Smart Room | 1280x800 WXGA | Diagram & Video for 38-220 |
| 221 | 35 | Smart Room | 1280x800 WXGA | Diagram & Video for 38-221 |
| 222 | 35 | General Purpose Classroom | ||
| 225 | 35 | General Purpose Classroom | ||
| 226 | 35 | General Purpose Classroom | ||
| 227 | 35 | General Purpose Classroom |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 205E | 70 | Smart Room | 1280x800 WXGA | Diagram & Video for 42-205E |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| E26 | 56 | Smart Room | 1024x768 XGA | Diagram & Video for 52-E26 |
| E27 | 102 | Smart Room | 1024x768 XGA | Diagram & Video for 52-E27 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 201 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 53-201 |
| 202 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 53-202 |
| 206 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 53-206 |
| 213 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 53-213 |
| 215 | 70 | Smart Room | 1024x768 XGA | Diagram & Video for 53-215 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| C100 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C100 |
| C101 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C101 |
| C102 | 40 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C102 |
| C103 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C103 |
| C200 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C200 |
| C201 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C201 |
| C202 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C202 |
| C203 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C203 |
| C300 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C300 |
| C301 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C301 |
| C302 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C302 |
| C303 | 48 | Smart Room | 1024x768 XGA | Diagram & Video for 186-C303 |
| Room | Capacity | Room Type | Projector Native Resolution | Diagram/Video |
|---|---|---|---|---|
| 224 | 43 | Smart Room | 1024x768 XGA | Diagram & Video for 192-224 |
| 242 | 36 | Smart Room | 1024x768 XGA | Diagram & Video for 192-242 |
